Commercial Lines • Independent Agency • NPN 22116940
We are appointed with commercial carriers across BOP, general liability, workers comp, commercial auto, cyber, and specialty lines. Compare them by coverage type below.
Business Owners Policy / General Liability
A BOP bundles property and general liability into one policy. Hartford is the default first look for most Georgia small businesses under $30M. Chubb handles mid-market and above.
Scroll through carriers below ↓
| Carrier | AM Best | Revenue Appetite | BOP | GL | Workers Comp | Cyber Add-on | Prof. Liability | Comm. Auto | Industry Sweet Spots | Best If Your Business Is... | Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The HartfordDefault first look, GA small biz | A+ Superior | Under $30M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Retail, restaurants, contractors, offices, professional services | Typical GA small business under $30M wanting one carrier for most lines | → |
| Travelers CommercialStrongest financial backing | A++ Superior | Under $50M+ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Multi-line commercial, manufacturing, construction, real estate | Multi-line account wanting A++ strength; already with Travelers personally | → |
| HanoverIA-only, mid-market | A Excellent | $1M to $10M | ✓ | ✓ | – | ✓ | ✓ | ✓ | Retail, professional services, real estate, hospitality | Revenue $1M-$10M, independent agent only, mid-market BOP | → |
| Chubb CommercialMid-market and above | A++ Superior | $5M to $100M+ | ✓ | ✓ | – | ✓ | ✓ | – | Mid-market, management liability, international exposure | Revenue $5M+, management liability, international exposure | → |
| CNAProfessional services focus | A Excellent | $2M to $50M+ | ✓ | ✓ | – | ✓ | ✓ | – | Healthcare, medical practices, consultants, architects, engineers | Healthcare or professional services firm needing strong E&O or medical liability | → |
| Nationwide CommercialAgricultural and rural | A+ Superior | Under $20M | ✓ | ✓ | ✓ | – | – | ✓ | Agricultural, farm, rural Georgia small businesses | Agricultural or rural GA business, farm operation | Coming Soon |
AM Best ratings 2025. Revenue appetite reflects Olive Cover placement guidelines, not guaranteed eligibility.
Workers Compensation
The right WC carrier depends on your industry class code, payroll size, experience modification rate (EMR), and loss history.
Scroll through carriers below ↓
| Carrier | AM Best | Payroll Appetite | EMR Flexibility | Contractors | Healthcare | Retail / Office | Loss-Sensitive | Dividend Plans | Best If Your Business Is... | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| The HartfordBroad WC appetite | A+ Superior | All sizes | Moderate | ✓ | ✓ | ✓ | ✓ | – | Standard industry, clean loss history, want WC with same carrier as BOP | → |
| Travelers CommercialBroadest appetite, all classes | A++ Superior | All sizes | Flexible | ✓ | ✓ | ✓ | ✓ | ✓ | Larger payroll, complex operations, want loss-sensitive pricing or dividend plan | → |
| BHHCBerkshire Hathaway | A++ Superior | All sizes | Flexible | ✓ | – | ✓ | ✓ | ✓ | Higher EMR, challenging class codes, prior declines, Berkshire-level strength | → |
| Pie InsuranceSmall business WC specialist | A Excellent | Under $5M payroll | Limited | – | – | ✓ | – | – | Small business under $5M payroll, clean class code, want fast digital WC quote | → |
AM Best ratings 2025. EMR above 1.25 significantly restricts options. Georgia WC per O.C.G.A. 34-9-2.
Commercial Auto
Commercial auto is a hard market right now. Progressive dominates for fleets and specialty vehicles. Your personal auto policy does not cover any vehicle used for business beyond incidental commuting.
Scroll through carriers below ↓
| Carrier | AM Best | Fleet Size | Contractors | Hired & Non-Owned | Owner-Operators | Specialty Vehicles | Prior Losses | Best If Your Business Is... | Profile |
|---|---|---|---|---|---|---|---|---|---|
| Progressive CommercialLargest US commercial auto writer | A+ Superior | 1 to 50+ vehicles | ✓ | ✓ | ✓ | ✓ | ✓ | Any fleet size, contractor, specialty vehicle, or owner-operator. Broadest commercial auto appetite | → |
| The HartfordStandard commercial accounts | A+ Superior | 1 to 25 vehicles | ✓ | ✓ | – | – | – | Standard fleet under 25 vehicles, already Hartford for BOP, clean MVR | → |
| Travelers CommercialMid-market and above | A++ Superior | 5 to 100+ vehicles | ✓ | ✓ | – | – | – | Larger fleet, already Travelers multi-line, clean loss history | → |
AM Best ratings 2025. Commercial auto hard market. All accounts subject to underwriting review and driver MVR history.
Cyber Insurance
Cyber is mandatory for any business that stores customer data, processes payments, or relies on digital systems. A single ransomware event costs a small business $200,000+ on average.
Scroll through carriers below ↓
| Carrier | AM Best | Revenue Appetite | First-Party | Third-Party | Ransomware | Business Interruption | Social Engineering | Incident Response | Best If Your Business Is... | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| CoalitionActive threat monitoring included | A Excellent | Under $100M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Small to mid-market that wants active threat monitoring and attack surface scanning in the policy | → |
| CowbellAI-driven risk assessment | A Excellent | Under $250M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Growing mid-market that wants dynamic policy adjustments as risk profile changes | → |
| Travelers CyberBundled with Travelers BOP | A++ Superior | All sizes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Already Travelers for BOP, want cyber on same policy, one carrier for all commercial lines | → |
AM Best ratings 2025. Average ransomware recovery cost $200,000+ per Coveware Q4 2024 report.
Specialty and Surplus Lines
When admitted carriers decline a risk, E&S carriers step in. They are non-admitted, meaning Georgia's guaranty fund does not back their claims if the carrier becomes insolvent.
Scroll through carriers below ↓
| Carrier / Market | AM Best | Admitted | Typical Use | GL | Property | Prof. Liability | Liquor Liability | Construction Wrap-Up | When to Use | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| Chubb ACE SpecialtyMid-market specialty | A++ Superior | Yes (some lines) | Complex accounts | ✓ | ✓ | ✓ | – | ✓ | Mid-market with complex exposures that admitted carriers rate restrictively | → |
| Lloyd's of London MarketsE&S via wholesale relationships | A Excellent | No (E&S) | High-hazard risks | ✓ | ✓ | ✓ | ✓ | ✓ | Declined by all admitted carriers, unusual construction, liquor liability, high-hazard occupancy | → Contact us |
| Hartford SpecialtyManagement liability | A+ Superior | Yes | Management liability | – | – | ✓ | – | – | Private company needing D&O, EPLI, or fiduciary liability with 50+ employees | → |
AM Best ratings 2025. E&S = Excess and Surplus Lines. Georgia surplus lines carriers must be on the DOI surplus lines list.
Tell us about your business or share your current policy. We review it free and tell you which carrier is the right fit for your industry, revenue, and risk profile.