Personal Lines • Independent Agency • NPN 22116940
We are appointed with 17 personal carriers across home, auto, umbrella, flood, jewelry, landlord, and specialty lines. Compare them below and see which one fits your situation.
Homeowners Insurance
The right homeowners carrier depends on your home value, age, construction type, prior claims, and whether you want to bundle auto.
Scroll through carriers below ↓
| Carrier | AM Best | JD Power Claims 2025 | NAIC Complaints | HO-5 | Ext. Replacement | Auto Bundle | Non-Standard | Best If You Are... | Profile |
|---|---|---|---|---|---|---|---|---|---|
| TravelersFounded 1853 | A++ Superior | Below Avg (819) | Near Avg | ✓ | Optional | ✓ | – | Bundling home and auto, highest financial strength | → |
| ChubbHNW leader | A++ Superior | Top Tier (773) | Well Below Avg | ✓ | Included | ✓ | – | Home $750K+, dedicated adjuster, complex estate | → |
| NationwideStrong SE claims | A+ Superior | Near Avg (641) | Well Below Avg | – | Optional | ✓ | – | Mid-market bundled home and auto, North Atlanta families | → |
| OpenlyBerkshire-backed | A Exceptional | Not Ranked | Below Avg | ✓ | Included | – | – | Newer home, HO-5 open-perils, no auto bundle needed | → |
| HippoMunich Re-backed | A Exceptional | Not Ranked | Not Ranked | ✓ | Included | – | – | Newer construction, tech-forward, smart home sensors | → |
| StillwaterNon-standard specialist | A Exceptional | Not Ranked | Not Ranked | – | Optional | – | ✓ | Older home, prior claims, declined by standard carriers | → |
| BranchDemotech A • Excl. City of ATL | A Exceptional | Not Ranked | Not Ranked | – | Optional | ✓ | – | North Atlanta suburbs, fast digital quote, budget bundler | → |
JD Power 2025 U.S. Home Insurance Study. NAIC complaint index 2024. AM Best ratings 2025. *Branch rated by Demotech, not AM Best.
Auto Insurance
Your auto choice comes down to driving record, vehicle type, and whether you want to bundle home. Motorcycle, boat, or RV owners have fewer options.
Scroll through carriers below ↓
| Carrier | AM Best | JD Power Auto SE 2025 | NAIC Complaints | Motorcycle | Boat/RV | Bundle Home | Telematics | Non-Standard | Best If You Are... | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| ProgressiveLargest US personal auto writer | A+ Superior | Below Avg (636) | Near Avg | ✓ | ✓ | ✓ | Snapshot | ✓ | Multiple vehicles, motorcycle, boat, RV, or specialty vehicle | → |
| NationwideTop 3 SE claims 2025 | A+ Superior | Top 3 SE (721) | Well Below Avg | – | – | ✓ | SmartRide | – | Bundled home and auto, claims satisfaction matters most | → |
| The HartfordAARP-endorsed | A+ Superior | Above Avg | Below Avg | – | – | ✓ | TrueLane | – | Drivers 50+, AARP member, bundled home and auto | → |
| Safeco Sunset 2026Liberty Mutual brand | A+ Superior | Bottom Tier (614) | Above Avg | ✓ | ✓ | ✓ | RightTrack | – | Clean driving record, independent agent only. Brand sunsetting 2026 | → |
| National GeneralAllstate subsidiary | A+ Superior | Bottom Tier | Above Avg | – | – | ✓ | – | ✓ | Prior claims, credit challenges, declined by preferred carriers | → |
JD Power 2025 U.S. Auto Claims Satisfaction Study, Southeast region. Score out of 1,000. AM Best 2025.
Specialty Lines
Your standard HO-3 excludes all of these. One uncovered flood claim averages $25,000 per FEMA data. HO-3 caps jewelry at $1,500 per piece. Your policy voids entirely when a tenant moves in.
Scroll through carriers below ↓
| Carrier | AM Best | Specialty | Flood | Jewelry | Standalone Umbrella | Landlord DP-3 | Short-Term Rental | Key Advantage | Profile |
|---|---|---|---|---|---|---|---|---|---|
| SelectivePrivate flood specialist | A Excellent | Private Flood | ✓ | – | – | – | – | Higher limits than NFIP $250K cap, faster claims, broader underwriting | → |
| Jewelers MutualJewelry only since 1913 | A Excellent | Jewelry | – | ✓ | – | – | – | Covers mysterious disappearance worldwide. HO-3 caps at $1,500 per piece | → |
| RLIStandalone umbrella specialist | A+ Superior | Umbrella | – | – | ✓ | – | – | Does not require same carrier for home or auto. Rare flexibility | → |
| SteadilyNon-admitted E&S | Non-Admitted | Landlord/STR | – | – | – | ✓ | ✓ | Covers Airbnb and VRBO. Your HO-3 voids when any tenant moves in | → |
| ForemostFarmers subsidiary | A Excellent | Specialty Property | ✓ | – | – | ✓ | – | Manufactured homes, seasonal properties, risks standard carriers decline | → |
AM Best ratings 2025. NFIP max building coverage $250,000. Average flood damage per FEMA data: $25,000.
High Net Worth
Standard carriers send standard adjusters and apply standard limits. If your home is $750K or more, the difference shows up clearly at claim time.
Scroll through carriers below ↓
| Carrier | AM Best | JD Power Claims 2025 | Min. Home Value | Umbrella Limit | Jewelry | Fine Art | Yacht | Claims Model | Best If You Are... | Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| ChubbMasterpiece policy | A++ Superior | Top Ranked (773) | ~$750K+ | $50M+ | ✓ | ✓ | ✓ | Dedicated HNW adjuster, cash settlement, no depreciation on contents | Home $750K+, best claims experience, need umbrella above $5M | → |
| AIG Private ClientUltra-HNW | A Excellent | Not In Study | ~$1M+ | $100M | ✓ | ✓ | ✓ | Private client risk management team included | Home $1M+, yacht, aircraft, collector vehicles, $100M umbrella | → |
| Travelers PremierPremier tier | A++ Superior | Below Avg (819) | ~$500K+ | $25M+ | ✓ | ✓ | – | Premier adjuster service, guaranteed replacement cost | High-value home, already bundling Travelers auto | → |
JD Power 2025 U.S. Home Insurance Study. AM Best 2025. Chubb #1 property claims per JD Power 2025 (773/1,000).
Send us your declarations page or describe your situation. We review it free and tell you which carrier is the right fit and exactly why. No obligation.