Which Commercial Insurance Carrier Is Right for Your Business?
Commercial carriers are available through us across business package coverage, general liability, workers comp, commercial auto, cyber, and specialty lines. Compare them by coverage type below.
Georgia note: Carrier availability and appetite vary. Revenue ranges below are Olive Cover placement guidelines, not guaranteed eligibility thresholds. Some carriers shown may not write every class in Georgia, so ask your advisor.
BUSINESS PACKAGE
Business Package Carriers Compared
A business package bundles property and general liability. Hartford is the default first look for most Georgia small businesses.
| Carrier | Revenue Appetite | Package Coverage | General Liability | Workers Comp | Cyber Add-on | Prof. Liability | Comm. Auto | Industry Sweet Spots | Best If Your Business Is⦠| Profile |
|---|---|---|---|---|---|---|---|---|---|---|
| The Hartford Default first look, GA small biz | Under $30M | β | β | β | β | β | β | Retail, restaurants, contractors, offices, professional services | Typical GA small business under $30M wanting one carrier for most lines | → |
| Travelers Commercial Broad multi-line appetite | Under $50M+ | β | β | β | β | β | β | Multi-line commercial, manufacturing, construction, commercial property | Multi-line account wanting broad commercial coverage; already with Travelers personally | → |
|
|
$1M to $10M | β | β | N/A | β | β | β | Retail, professional services, property management, hospitality | Revenue $1M-$10M, independent advisor only, mid-market business package | → |
| Chubb Commercial Mid-market and above | $5M to $100M+ | β | β | N/A | β | β | N/A | Mid-market, management liability, international exposure | Revenue $5M+, management liability, international exposure | → |
| CNA Professional services focus | $2M to $50M+ | β | β | N/A | β | β | N/A | Healthcare, medical practices, consultants, architects, engineers | Healthcare or professional services firm needing strong E&O or medical liability | → |
| Nationwide Commercial Agricultural and rural | Under $20M | β | β | β | N/A | N/A | β | Agricultural, farm, rural Georgia small businesses | Agricultural or rural GA business, farm operation | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
WORKERS COMP
Workers Comp Carriers Compared
Georgia requires workers comp at 3+ employees. The right carrier depends on class code, payroll, EMR, and loss history.
| Carrier | Payroll Appetite | EMR Flexibility | Contractors | Healthcare | Retail / Office | Loss-Sensitive | Dividend Plans | Best If Your Business Is⦠| Profile |
|---|---|---|---|---|---|---|---|---|---|
| The Hartford Broad workers comp appetite | All sizes | Moderate | β | β | β | β | N/A | Standard industry, clean loss history, want workers comp bundled with business coverage | → |
| Travelers Commercial Broadest appetite, all classes | All sizes | Flexible | β | β | β | β | β | Larger payroll, complex operations, want loss-sensitive pricing or dividend plan | → |
| BHHC Berkshire Hathaway | All sizes | Flexible | β | N/A | β | β | β | Higher EMR, challenging class codes, prior declines, Berkshire-level strength | → |
| Pie Insurance Small business WC specialist | Under $5M payroll | Limited | N/A | N/A | β | N/A | N/A | Small business under $5M payroll, clean class code, want fast digital workers comp quote | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
COMMERCIAL AUTO
Commercial Auto Carriers Compared
Commercial auto is a hard market. Progressive dominates for fleets and specialty vehicles. Personal auto excludes business use.
| Carrier | Fleet Size | Contractors | Hired & Non-Owned | Owner-Operators | Specialty Vehicles | Prior Losses | Best If Your Business Is⦠| Profile |
|---|---|---|---|---|---|---|---|---|
| Progressive Commercial Specialty + commercial auto | 1 to 50+ vehicles | β | β | β | β | β | Any fleet size, contractor, specialty vehicle, or owner-operator. Wide commercial auto appetite | → |
| The Hartford Standard commercial accounts | 1 to 25 vehicles | β | β | N/A | N/A | N/A | Standard fleet under 25 vehicles, already Hartford for business coverage, clean MVR | → |
| Travelers Commercial Mid-market and above | 5 to 100+ vehicles | β | β | N/A | N/A | N/A | Larger fleet, already Travelers multi-line, clean loss history | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
CYBER LIABILITY
Cyber Liability Carriers Compared
Your business package has zero cyber coverage by default. A single cyber incident costs a small business roughly $117,000 or more.
| Carrier | Revenue Appetite | First-Party | Third-Party | Ransomware | Business Interruption | Social Engineering | Incident Response | Best If Your Business Is⦠| Profile |
|---|---|---|---|---|---|---|---|---|---|
| Coalition Active threat monitoring included | Under $100M | β | β | β | β | β | β | Small to mid-market that wants active threat monitoring and attack surface scanning in the policy | → |
| Cowbell AI-driven risk assessment | Under $250M | β | β | β | β | β | β | Growing mid-market that wants dynamic policy adjustments as risk profile changes | → |
| Travelers Cyber Bundled with Travelers package | All sizes | Already with Travelers for business coverage, want cyber on same policy, one carrier for all commercial lines | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
SPECIALTY & E&S
Specialty and E&S Carriers Compared
When admitted carriers decline a risk, excess and surplus (E&S) carriers step in. E&S is non-admitted, not covered by the state guaranty fund.
| Carrier | Admitted | Typical Use | General Liability | Property | Prof. Liability | Liquor Liability | Construction Wrap-Up | When to Use | Profile |
|---|---|---|---|---|---|---|---|---|---|
| Chubb ACE Specialty Mid-market specialty | Yes (some lines) | Complex accounts | β | β | β | N/A | β | Mid-market with complex exposures that admitted carriers rate restrictively | → |
| Lloyd's of London Markets E&S coverage, available through us | No (E&S) | High-hazard risks | β | β | β | β | β | Declined by all admitted carriers, unusual construction, liquor liability, high-hazard occupancy | Contact us → |
| Hartford Specialty Management liability | Yes | Management liability | N/A | N/A | β | N/A | N/A | Private company needing D&O, employment practices liability, or fiduciary liability with 50+ employees | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
Commercial Coverage Lines We Place
Our commercial carrier relationships cover a broad range of business insurance needs.
Business Owners Policy (BOP)
A business owners policy (BOP) bundles general liability and commercial property for qualifying small businesses.
General Liability
General liability (GL) covers bodily injury, property damage, and advertising injury for your business operations.
Commercial Auto
Owned, hired, and non-owned vehicle coverage for business use.
Workers Compensation
Required for most Georgia employers. Covers employee injuries and lost wages.
Cyber Liability
Data breach response, ransomware, and business interruption from cyber events.
Professional Liability / E&O
Errors and omissions (E&O) coverage for professionals who give advice or provide services.
