Which Personal Insurance Carrier Is Right for You?
Personal carriers are available through us across home, auto, umbrella, flood, jewelry, landlord, and specialty lines. Compare them below and see which one fits your situation.
Georgia note: Carrier availability varies. Some carriers shown may not write in Georgia or be available through Olive Cover. Wind/hail deductibles and coastal restrictions vary by county, so ask your advisor.
HOME & PROPERTY
Home & Property Carriers Compared
The right homeowners carrier depends on home value, age, construction, prior claims, and whether you want to bundle auto.
| Carrier | Broad Coverage | Ext. Replace | Auto Bundle | Non-Standard | Best If You Are… | Profile |
|---|---|---|---|---|---|---|
| Travelers Founded 1853 | Optional | N/A | Bundling home and auto under one account | → | ||
| Chubb High-net-worth specialist | ✓ | Included | ✓ | N/A | Home $750K+, dedicated adjuster, complex estate | → |
| Nationwide Bundled home + auto | N/A | Optional | ✓ | N/A | Mid-market bundled home and auto, North Atlanta families | → |
|
|
✓ | Optional | ✓ | N/A | A household that wants home and auto written together as one account, with bundle savings | → |
| Openly Berkshire-backed | ✓ | Included | N/A | N/A | Newer home, broad open-perils coverage, no auto bundle needed | → |
| Hippo Munich Re-backed | ✓ | Included | N/A | N/A | Newer construction, tech-forward, smart home sensors | → |
| Stillwater Non-standard specialist | N/A | Optional | N/A | ✓ | Older home, prior claims, declined by standard carriers | → |
| Branch Excl. City of ATL | N/A | Optional | ✓ | N/A | North Atlanta suburbs, fast digital quote, budget bundler | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
AUTO
Auto Carriers Compared
Your auto choice comes down to driving record, vehicle type, and whether you bundle home. Motorcycle, boat, or RV owners have fewer options.
| Carrier | Motorcycle | Boat/RV | Bundle Home | Telematics | Non-Standard | Best If You Are… | Profile |
|---|---|---|---|---|---|---|---|
| Progressive Specialty + multi-vehicle auto | ✓ | ✓ | ✓ | Snapshot | ✓ | Multiple vehicles, motorcycle, boat, RV, or specialty vehicle | → |
| Nationwide Mid-market home + auto | N/A | N/A | ✓ | SmartRide | N/A | Bundled home and auto, claims satisfaction matters most | → |
|
|
N/A | N/A | ✓ | N/A | N/A | Bundling your auto with a Hanover home for account discounts | → |
| The Hartford AARP-endorsed | N/A | N/A | ✓ | TrueLane | N/A | Drivers 50+, AARP member, bundled home and auto | → |
| Safeco Sunset 2026 · Liberty Mutual | ✓ | ✓ | ✓ | RightTrack | N/A | Clean driving record, independent advisor only. Brand sunsetting 2026 | → |
| National General Allstate subsidiary | N/A | N/A | ✓ | N/A | ✓ | Prior claims, credit challenges, declined by preferred carriers | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
FLOOD · JEWELRY · UMBRELLA · LANDLORD
Flood, Jewelry, Umbrella & Landlord
Your standard homeowners policy excludes all of these. Each needs a specialist carrier.
| Carrier | Specialty | Flood | Jewelry | Standalone Umbrella | Landlord Policy | Short-Term Rental | Key Advantage | Profile |
|---|---|---|---|---|---|---|---|---|
| Selective Private flood specialist | Private Flood | ✓ | N/A | N/A | N/A | N/A | Higher limits than NFIP $250K cap, faster claims, broader underwriting | → |
| NFIP Flood Federal flood program (FEMA) | Federal Flood | ✓ | N/A | N/A | N/A | N/A | Up to $250K building and $100K contents; the baseline when private flood will not write | → |
| Jewelers Mutual Jewelry only since 1913 | Jewelry | N/A | ✓ | N/A | N/A | N/A | Covers mysterious disappearance worldwide. Standard policies cap at $1,500 per piece | → |
| RLI Standalone umbrella specialist | Umbrella | N/A | N/A | ✓ | N/A | N/A | Does not require same carrier for home or auto. Rare flexibility | → |
| Steadily Non-admitted E&S | Landlord/STR | N/A | N/A | N/A | ✓ | ✓ | Covers Airbnb and VRBO. Standard homeowners voids when a tenant moves in | → |
| Foremost Farmers subsidiary | Specialty Property | ✓ | N/A | N/A | ✓ | N/A | Manufactured homes, seasonal properties, risks standard carriers decline | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
HIGH-VALUE HOMES
High-Value Homes and Complex Estates
If your home is $750K or more, the difference between a standard and a high-value carrier shows up clearly at claim time.
| Carrier | Min. Home Value | Umbrella Limit | Jewelry | Fine Art | Yacht | Claims Model | Best If You Are… | Profile |
|---|---|---|---|---|---|---|---|---|
| Chubb Masterpiece policy | ~$750K+ | $50M+ | ✓ | ✓ | ✓ | Dedicated HNW adjuster, cash settlement, no depreciation on contents | Home $750K+, a dedicated high-net-worth claims process, need umbrella above $5M | → |
| PURE Ultra-HNW private client | ~$1M+ | $100M | ✓ | ✓ | ✓ | Private client risk management team included | Home $1M+, yacht, aircraft, collector vehicles, $100M umbrella | |
| Travelers Premier Premier tier | ~$500K+ | $25M+ | ✓ | ✓ | N/A | Premier adjuster service, guaranteed replacement cost | High-value home, already bundling Travelers auto | → |
Carrier information on this site reflects general appetite and product fit for educational purposes only. It is not a rating, ranking, or endorsement. Availability varies by your situation, location, and eligibility; some carriers and coverages will not be available in every case.
Appetite and availability change frequently. We confirm current carrier fit for your situation during a free coverage review.
